රසින් රස (Record no. 55497)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789551855000 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 641.5 |
| Item number | PER |
| 090 ## - | |
| -- | 28912 |
| -- | 50439 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, වරුණි |
| 245 ## - TITLE STATEMENT | |
| Title | රසින් රස |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කැලණිය |
| Name of publisher, distributor, etc | නෙතුපබා ප්රකාශන |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 169p. |
| Other physical details | |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Recipes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Home science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foods |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 13/08/2013 | 1 | 641PER | 34326 | 26/11/2019 | 0.00 | 31/10/2016 | Lending Materials | 25/11/2019 | |||||
| Sri Lanka Collection | Main Library | Main Library | Ceylon Room | 13/08/2013 | 641PER | 34327 | 24/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/03/2013 | 641.5PER | 66534 | 28/03/2013 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/03/2013 | 641.5 PER | 66535 | 29/12/2015 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/06/2013 | 641PER | 34328 | 20/09/2015 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
