පුරුෂඃපුර (Record no. 55499)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789551229627 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | WIC |
| 090 ## - | |
| -- | 28914 |
| -- | 50443 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වික්රමසිංහ, අනුර |
| 245 ## - TITLE STATEMENT | |
| Title | පුරුෂඃපුර |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | නැණිල පබ්ලිකේෂන් |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 297p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 27/08/2013 | 6 | 891.483WIK | 34308 | 15/07/2025 | 23/04/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/08/2013 | 4 | 891.483WIK | 34309 | 17/05/2023 | 31/03/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/03/2013 | 12 | 1 | 891.483WIC | 66522 | 14/12/2023 | 23/11/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/03/2013 | 21 | 891.483 WIC | 66523 | 01/12/2022 | 17/11/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 27/08/2013 | 3 | 891.483WIJ | 34310 | 06/05/2026 | 06/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 20/05/2026 |
