සුවඳ විලවුන් (Record no. 55504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00593 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556771480 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 843 |
| Item number | SUS |
| 090 ## - | |
| -- | 28919 |
| -- | 50453 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සස්කින්ඩ්, පැට්රික් |
| 245 ## - TITLE STATEMENT | |
| Title | සුවඳ විලවුන් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 10 |
| Name of publisher, distributor, etc | ෆාස්ට් පබ්ලිෂින් |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 239p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NOVELS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FRANCE LANGUAGE |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | රණසිංහ, අෂානි ශාලිකා පරිව. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 05/08/2013 | 15 | 843SUS | 34448 | 05/06/2026 | 05/06/2026 | 0.00 | 31/10/2016 | Lending Materials | 07/07/2026 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/08/2013 | 11 | 843SUS | 34449 | 10/03/2026 | 30/01/2026 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/04/2013 | 17 | 843SUS | 66617 | 19/06/2025 | 01/11/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/05/2015 | 18 | 843 SUS | 66618 | 18/11/2024 | 21/10/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 05/08/2013 | 6 | 843SUS | 34450 | 12/10/2023 | 18/09/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 |
