මෙත්වර්ෂා (Record no. 55508)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556562170 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | PER |
| 090 ## - | |
| -- | 28923 |
| -- | 50458 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, බිනේන්ද්රි |
| 245 ## - TITLE STATEMENT | |
| Title | මෙත්වර්ෂා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 10 |
| Name of publisher, distributor, etc | සූරිය ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 209p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala Language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/04/2013 | 15 | 891.483PER | 34240 | 28/06/2023 | 28/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 04/09/2023 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/04/2013 | 8 | 891.483PER | 34241 | 06/11/2023 | 30/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/04/2013 | 6 | 891.483PER | 34239 | 25/10/2023 | 12/10/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/04/2013 | 12 | 891.483PER | 66476 | 18/04/2024 | 03/04/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/04/2013 | 12 | 891.483 PER | 66477 | 28/10/2024 | 15/10/2024 | 0.00 | 31/10/2016 | Lending Materials |
