ප්රේමයේ උරුමය (Record no. 55511)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789550079179 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.73 |
| Item number | MAR |
| 090 ## - | |
| -- | 28926 |
| -- | 50464 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | මා'කොව්, ජෝර්ජ් |
| 245 ## - TITLE STATEMENT | |
| Title | ප්රේමයේ උරුමය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | සුනෙර |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 103p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Russian language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/09/2013 | 3 | 891.73MAR | 34368 | 27/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 05/03/2024 | 3 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/09/2013 | 3 | 891.73MAR | 34369 | 02/03/2023 | 0.00 | 31/10/2016 | Lending Materials | 16/02/2023 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/04/2013 | 891.73MAR | 66562 | 12/05/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/04/2013 | 4 | 891.73 MAR | 66563 | 06/12/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 27/11/2023 | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 26/09/2013 | 1 | 891.73MAR | 34370 | 28/05/2018 | 0.00 | 31/10/2016 | Lending Materials | 26/04/2018 | 1 |
