අකරං දල්ල (Record no. 55535)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556716337 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | KAR |
| 090 ## - | |
| -- | 28952 |
| -- | 50518 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කරුණාදාස, රාජා |
| 245 ## - TITLE STATEMENT | |
| Title | අකරං දල්ල |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | සරසවි ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 147p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala Language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/04/2013 | 891.483KAR | 34353 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/04/2013 | 1 | 891.483KAR | 34354 | 10/01/2018 | 21/11/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/04/2013 | 3 | 891.483KAR | 66552 | 28/10/2019 | 25/10/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/04/2013 | 1 | 891.483 KAR | 66553 | 31/07/2019 | 10/07/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 26/04/2013 | 1 | 891.483KAR | 34355 | 24/10/2023 | 19/10/2023 | 0.00 | 31/10/2016 | Lending Materials |
