Data analysis with SPSS (Record no. 55543)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00733 a2200253 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170926b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780205019670 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0205019676 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.50285536 |
| Item number | SWE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sweet, Stephen |
| 9 (RLIN) | 8038 |
| 245 ## - TITLE STATEMENT | |
| Title | Data analysis with SPSS |
| Remainder of title | a first course in applied statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston |
| Name of publisher, distributor, etc | Allyn & Bacon |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 277p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SPSS for windows |
| 9 (RLIN) | 8039 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer programmes |
| 9 (RLIN) | 8040 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data processing |
| 9 (RLIN) | 488 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social science research |
| 9 (RLIN) | 8041 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bivariate analysis |
| 9 (RLIN) | 8042 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Grace-Martin, Karen |
| 9 (RLIN) | 8043 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/04/2013 | 519.50285536SWE | 34180 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/04/2013 | 519.50285536SWE | 34181 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/04/2013 | 1 | 519.50285536SWE | 34182 | 04/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 21/08/2017 | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/04/2013 | 519.50285536SWE | 34180CD | 17/04/2013 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/04/2013 | 519.50285536SWE | 34181CD | 17/04/2013 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 17/04/2013 | 519.50285536SWE | 34182CD | 19/08/2015 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 13/05/2014 | 1 | 519.50285536SWE | 33508 | 26/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 06/12/2019 | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 13/05/2014 | 519.50285536SWE | 33508CD | 13/05/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/09/2017 | 1 | 519.50285536SWE | 38743 | 05/02/2020 | 26/09/2017 | Lending Materials | 23/01/2020 | Dewey Decimal Classification | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 10/11/2017 | 519.50285536SWE | 38743CD | 10/11/2017 | 10/11/2017 | Electronic Media Lending | Dewey Decimal Classification |
