සෞම්ය රාත්රිය (Record no. 55544)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789559294283 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | WAN |
| 090 ## - | |
| -- | 28962 |
| -- | 50532 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වනිගසූරිය, උපාලි |
| 245 ## - TITLE STATEMENT | |
| Title | සෞම්ය රාත්රිය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව |
| Name of publisher, distributor, etc | සූරියකාන්ත ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 18/11/2013 | 14 | 891.483WAN | 34284 | 07/03/2023 | 21/02/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/05/2014 | 10 | 891.483WAN | 34285 | 04/11/2025 | 13/10/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/08/2014 | 13 | 891.483WAN | 34286 | 27/05/2022 | 27/05/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 | 10/06/2022 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/04/2013 | 18 | 891.483WAN | 66506 | 08/01/2025 | 29/11/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/04/2013 | 23 | 891.483WAN | 66507 | 14/11/2023 | 09/11/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
