නාග මෙහෙයුම (Record no. 55547)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556562408 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | FOR |
| 090 ## - | |
| -- | 28965 |
| -- | 50540 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ෆෝසයිත්, ෆ්රෙඩ්රික් |
| 245 ## - TITLE STATEMENT | |
| Title | නාග මෙහෙයුම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ. |
| Name of publisher, distributor, etc | සූරිය ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 344p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/09/2013 | 5 | 823FOR | 34270 | 02/06/2026 | 02/06/2026 | 0.00 | 31/10/2016 | Lending Materials | 16/06/2026 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/09/2013 | 4 | 823FOR | 34269 | 01/01/2026 | 01/01/2026 | 0.00 | 31/10/2016 | Lending Materials | 16/01/2026 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/04/2013 | 5 | 823FOR | 66496 | 18/07/2024 | 09/04/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/04/2013 | 13 | 823 FOR | 66497 | 22/11/2023 | 07/11/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 26/09/2013 | 2 | 823FOR | 34271 | 21/04/2025 | 08/04/2025 | 0.00 | 31/10/2016 | Lending Materials |
