කහ කුරුලු කූඩුව (Record no. 55549)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789551833954 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | GAR |
| 090 ## - | |
| -- | 28967 |
| -- | 50544 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගාඩ්නර්, අර්ල් ස්ටැන්ලි |
| 245 ## - TITLE STATEMENT | |
| Title | කහ කුරුලු කූඩුව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ. |
| Name of publisher, distributor, etc | මිහිර පොත් ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 195p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 17/08/2013 | 2 | 823GAR | 34293 | 29/04/2026 | 16/03/2026 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/08/2013 | 4 | 823GAR | 34294 | 24/01/2025 | 10/01/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/08/2013 | 7 | 823GAR | 34295 | 14/11/2025 | 30/09/2025 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/04/2013 | 9 | 823GAR | 66512 | 27/11/2024 | 20/11/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/04/2013 | 10 | 823 GAR | 66513 | 09/01/2023 | 06/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 1 |
