ඩිලිංජර් (Record no. 55555)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00566 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161220b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789558556283 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.914 |
| Item number | DIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, වර්නන් |
| 9 (RLIN) | 620 |
| 245 ## - TITLE STATEMENT | |
| Title | ඩිලිංජර් |
| Remainder of title | අංක එකේ සමාජ සතුරා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | තලංගම උතුර |
| Name of publisher, distributor, etc | ළහිරු ප්රකාශන |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 240p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | American Literature |
| 9 (RLIN) | 16 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | American Fiction |
| 9 (RLIN) | 16 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 25/09/2013 | 2 | 823.914DIL | 34233 | 24/04/2023 | 06/04/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/09/2013 | 2 | 823.914DIL | 34234 | 16/12/2019 | 21/10/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/04/2013 | 5 | 1 | 891.483PER | 66472 | 21/10/2025 | 01/10/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/04/2013 | 2 | 891.483 PER | 66473 | 20/04/2026 | 24/03/2026 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 25/09/2013 | 823.914DIL | 34235 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
