නින්නාදේ (Record no. 55557)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789558933725 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | PER |
| 090 ## - | |
| -- | 28975 |
| -- | 50564 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, යමුනා මාලනී |
| 245 ## - TITLE STATEMENT | |
| Title | නින්නාදේ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | පන්නිපිටිය |
| Name of publisher, distributor, etc | කිංකිණි ක්රියේෂන්ස් |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 240p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/04/2013 | 36 | 891.483PER | 34281 | 28/06/2023 | 28/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | 04/09/2023 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/04/2013 | 891.483PER | 34283 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/04/2013 | 42 | 891.483PER | 34282 | 15/10/2024 | 02/10/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/04/2013 | 29 | 891.483PER | 66504 | 17/01/2025 | 06/01/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/04/2013 | 43 | 891.483 PER | 66505 | 01/06/2026 | 01/06/2026 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 2 | 22/06/2026 |
