නිරුවත් හදවත් (Record no. 55559)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556716450 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | JAY |
| 090 ## - | |
| -- | 28977 |
| -- | 50568 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයකොඩි, ශමෙල් |
| 245 ## - TITLE STATEMENT | |
| Title | නිරුවත් හදවත් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | සරසවි ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 296p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 30/04/2013 | 34 | 891.483JAY | 34400 | 23/10/2025 | 0.00 | 31/10/2016 | Lending Materials | 08/10/2025 | 3 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/04/2013 | 29 | 891.483JAY | 34398 | 26/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 26/05/2026 | 10/06/2026 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/04/2013 | 37 | 891.483JAY | 34399 | 14/11/2025 | 0.00 | 31/10/2016 | Lending Materials | 04/11/2025 | 2 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/04/2013 | 891.483JAY | 66582 | 05/04/2013 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/04/2013 | 30 | 891.483 JAY | 66583 | 23/10/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 23/09/2025 |
