A statistical approach to neural networks for pattern recognition (Record no. 55568)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780471741084 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.32 |
| Item number | DUN |
| 090 ## - | |
| -- | 28989 |
| -- | 50601 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dunne, Robert A. |
| 245 ## - TITLE STATEMENT | |
| Title | A statistical approach to neural networks for pattern recognition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey |
| Name of publisher, distributor, etc | John Wiley & sons |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 268p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NEURAL NETWORKS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 17/04/2013 | 006.32DUN | 34162 | 26/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 10/05/2013 | 006.32DUN | 34514 | 26/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/05/2013 | 1 | 006.32DUN | 34515 | 06/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | 17/10/2023 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/10/2015 | 2 | 006.32DUN | 34163 | 02/09/2025 | 0.00 | 31/10/2016 | Lending Materials | 06/08/2025 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/12/2015 | 1 | 006.32DUN | 34164 | 07/11/2019 | 0.00 | 31/10/2016 | Lending Materials | 25/10/2019 |
