Phrasal verbs = සමූහවාචක ක්රියාපද (Record no. 55665)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789559700661 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 425.569148 |
| Item number | GAM |
| 090 ## - | |
| -- | 29095 |
| -- | 50838 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගමගේ, ඒ.එච්. |
| 245 ## - TITLE STATEMENT | |
| Title | Phrasal verbs = සමූහවාචක ක්රියාපද |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | පන්නිපිටිය |
| Name of publisher, distributor, etc | කර්තෘ |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 531p. |
| Dimensions | .21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | VERBS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALA PHRASAL VERBS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PHRASAL VERBS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGLISH GRAMMAR |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 16/05/2013 | 425.569148GAM | 33604 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 16/05/2013 | 425.569148GAM | 33603 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 16/05/2013 | 425.569148GAM | 33605 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/06/2013 | 425.6GAM | 65994 | 30/09/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 05/06/2013 | 1 | 425.6GAM | 65995 | 03/12/2018 | 0.00 | 31/10/2016 | Lending Materials | 14/11/2018 |
