Reclamation of degraded lands in Sri Lanka (Record no. 55699)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553032348 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.73153095493 |
| Item number | ARA |
| 090 ## - | |
| -- | 29133 |
| -- | 50902 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arachchi, Lal P. Vidhana |
| 245 ## - TITLE STATEMENT | |
| Title | Reclamation of degraded lands in Sri Lanka |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | Godage International |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 112p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENERGY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS OF LANK AND ENERGY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LAND |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka Collection | Main Library | Main Library | Ceylon Room | 30/05/2013 | 333.73153095493ARA | 33585 | 23/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/05/2013 | 333.73153095493ARA | 33587 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/05/2013 | 333.73153095493ARA | 33586 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/07/2013 | 333.73153095493ARA | 65982 | 02/07/2013 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/07/2013 | 333.73153095493ARA | 65983 | 02/07/2013 | 0.00 | 31/10/2016 | Lending Materials |
