Sri Lankan folk tales for Suren & Amrit (Record no. 55727)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553024497 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 398.2095493 |
| Item number | WAN |
| 090 ## - | |
| -- | 29164 |
| -- | 50964 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wanasundera, Nanda P. |
| 245 ## - TITLE STATEMENT | |
| Title | Sri Lankan folk tales for Suren & Amrit |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo 10 |
| Name of publisher, distributor, etc | Godage international |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 192p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FOLK TALES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SRI LANKA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 03/07/2013 | 398.2095493WAN | 33599 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/07/2013 | 398.2095493WAN | 33598 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Sri Lanka Collection | Main Library | Main Library | Ceylon Room | 04/07/2013 | 398.2095493WAN | 33597 | 24/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/06/2013 | 398.2095493WAN | 65990 | 06/06/2013 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/06/2013 | 1 | 398.2095493WAN | 65991 | 07/10/2020 | 0.00 | 31/10/2016 | Lending Materials | 15/09/2020 |
