භව දුකින් මිදෙන මඟ (Record no. 55736)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00532 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556671827 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3 |
| Item number | CHA |
| 090 ## - | |
| -- | 29173 |
| -- | 50980 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | චා හිමි, අචාන් |
| 245 ## - TITLE STATEMENT | |
| Title | භව දුකින් මිදෙන මඟ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 10 |
| Name of publisher, distributor, etc | පහන් ප්රකාශන |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 178p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RELIGION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUDDHISM |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | බාලසූරිය, ප්රදීප්කුමාර පරි. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 22/08/2013 | 294.3CHA | 34389 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/08/2013 | 1 | 294.3CHA | 34390 | 28/08/2017 | 17/07/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/06/2013 | 1 | 294.3CHA | 66576 | 24/06/2019 | 10/06/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/06/2013 | 3 | 294.3CHA | 66577 | 12/11/2021 | 27/07/2021 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 22/08/2013 | 2 | 294.3CHA | 34391 | 16/12/2022 | 02/12/2022 | 0.00 | 31/10/2016 | Lending Materials |
