විස්මිත වන දහන (Record no. 55747)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00589 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556562040 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 918.11046 |
| Item number | GRA |
| 090 ## - | |
| -- | 29185 |
| -- | 51005 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ග්රෑන්, ඩේවිඩ් |
| 245 ## - TITLE STATEMENT | |
| Title | විස්මිත වන දහන |
| Remainder of title | ඇමේසනය තුළ ගුප්ත රහස් සෙවූ අති බිහිසුණු කතාන්තර |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | සූරිය |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 320p. |
| Other physical details | |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Lost city |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Travel in South America |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 08/08/2013 | 918.11046GRA | 33630 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/08/2013 | 1 | 918.11046GRA | 33631 | 12/09/2017 | 15/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/06/2013 | 6 | 1 | 918.11046GRA | 65848 | 22/11/2023 | 08/11/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 24/06/2013 | 6 | 918.11046 GRA | 65849 | 04/01/2024 | 20/12/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 08/08/2013 | 3 | 1 | 918.11046GRA | 33632 | 26/03/2026 | 26/03/2026 | 0.00 | 31/10/2016 | Lending Materials | 13/04/2026 |
