බුදුරදුන්ගේ පිය සටහන් = Foots prints of buddha (Record no. 55753)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556561968 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3 |
| Item number | LUD |
| 090 ## - | |
| -- | 29192 |
| -- | 51018 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ලුඩොවයික්, ඊ. එෆ්. සී. |
| 245 ## - TITLE STATEMENT | |
| Title | බුදුරදුන්ගේ පිය සටහන් = Foots prints of buddha |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | සූරිය ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 260p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUDDHISM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BUDDHA |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | හේවාවසම්, අභය පරි. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 25/06/2013 | 294.3LUD | 34261 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/06/2013 | 294.3LUD | 34260 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/07/2013 | 2 | 294.3LUD | 66490 | 02/09/2019 | 0.00 | 31/10/2016 | Lending Materials | 26/08/2019 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/07/2013 | 2 | 294.3LUD | 66491 | 08/01/2019 | 0.00 | 31/10/2016 | Lending Materials | 01/01/2019 | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 25/06/2013 | 294.3LUD | 34262 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
