ගිනි සුළගේ සිරකාරී = A breath of fresh air (Record no. 55759)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556771701 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.54 |
| Item number | MAL |
| 090 ## - | |
| -- | 29198 |
| -- | 51032 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | මල්ලඩි, අමුල්යා |
| 245 ## - TITLE STATEMENT | |
| Title | ගිනි සුළගේ සිරකාරී = A breath of fresh air |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 10 |
| Name of publisher, distributor, etc | ෆාස්ට් පබ්ලිෂින් |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 271p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | TRANSLATION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | AMERICAN LITERATURE |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | සිරිවර්ධන, කුමාර පරි. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 25/09/2013 | 7 | 813.54MAL | 34436 | 20/03/2026 | 09/03/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/09/2013 | 3 | 813.54MAL | 34437 | 23/10/2025 | 30/09/2025 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/07/2013 | 20 | 813.54MAL | 66609 | 13/06/2025 | 23/05/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/07/2013 | 19 | 813.54 MAL | 66610 | 17/04/2025 | 02/04/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 25/09/2013 | 5 | 813.54MAL | 34438 | 08/12/2025 | 21/10/2025 | 0.00 | 31/10/2016 | Lending Materials |
