ගිමන් නිවන ගමන් කථා (Record no. 55780)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789551229474 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 915.4 |
| Item number | KAL |
| 090 ## - | |
| -- | 29225 |
| -- | 51084 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කාලිංග, කපිල කුමාර |
| 245 ## - TITLE STATEMENT | |
| Title | ගිමන් නිවන ගමන් කථා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | නැණිල පබ්ලිකේෂන් |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 224p. |
| Other physical details | |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Traveling |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Travel |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Guide Book |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geography |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/12/2013 | 1 | 915.4KAL | 34365 | 20/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 26/05/2023 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/12/2013 | 3 | 915.4KAL | 34366 | 26/11/2018 | 0.00 | 31/10/2016 | Lending Materials | 15/11/2018 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/07/2013 | 915.4KAL | 66560 | 02/05/2016 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/07/2013 | 3 | 915.4 KAL | 66561 | 27/06/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 | 07/06/2023 | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 26/12/2013 | 915.4KAL | 34367 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
