උඩරට රාජ්යයෙන් පලා ගිය රොබට් නොක්ස්ගේ ලන්ඩන් ජීවිතය (Record no. 55782)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00566 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556562323 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 915.48 |
| Item number | KNO |
| 090 ## - | |
| -- | 29227 |
| -- | 51093 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | නොක්ස්, රොබට් |
| 245 ## - TITLE STATEMENT | |
| Title | උඩරට රාජ්යයෙන් පලා ගිය රොබට් නොක්ස්ගේ ලන්ඩන් ජීවිතය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 10 |
| Name of publisher, distributor, etc | සූරිය ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 94p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sri Lanka |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Traveling |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | History |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/09/2013 | 915.48KNO | 34245 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/09/2013 | 1 | 915.48KNO | 34246 | 25/02/2019 | 01/02/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/07/2013 | 1 | 915.48KNO | 66480 | 04/06/2019 | 21/05/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 04/07/2013 | 1 | 915.48 KNO | 66481 | 04/10/2023 | 04/09/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 26/09/2013 | 1 | 915.48KNO | 34247 | 16/10/2017 | 08/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
