ශ්රී ලංකාවේ කිවුල් දිය ඉස්සන් වගාව (Record no. 55847)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00783 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789558746981 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.68 |
| Item number | JAY |
| 090 ## - | |
| -- | 29307 |
| -- | 51212 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයසිංහ, ජේ.එම්.පී.කේ. |
| 245 ## - TITLE STATEMENT | |
| Title | ශ්රී ලංකාවේ කිවුල් දිය ඉස්සන් වගාව |
| Remainder of title | යහපත් කළමනාකරණ මැදිහත්වීම් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මාකඳුර |
| Name of publisher, distributor, etc | වයඹ විශ්වවිද්යාලය |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix,153p. |
| Other physical details | |
| Dimensions | 26cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Prawns |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sri Lanka |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Crustacean culture |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ගුණරත්න, ටී.වී නිමේෂා මාධවී |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | සඳරුවන්, කේ.ආර්. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 31/07/2013 | 639.68JAY | 66687 | 31/07/2013 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 31/07/2013 | 639.68JAY | 66688 | 31/07/2013 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 31/07/2013 | 639.68JAY | 66689 | 31/07/2013 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 3 | 639.68 JAY | 68891 | 29/11/2022 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | 17/11/2022 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 2 | 639.68 JAY | 68885 | 09/01/2023 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | 09/12/2022 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 4 | 639.68 JAY | 68886 | 12/12/2022 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | 23/09/2022 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 639.68 JAY | 68887 | 10/03/2017 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 639.68 JAY | 68888 | 10/03/2017 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 639.68 JAY | 68889 | 10/03/2017 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 639.68 JAY | 68890 | 10/03/2017 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 639.68 JAY | 68892 | 10/03/2017 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 1 | 639.68 JAY | 68893 | 05/07/2018 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | 18/06/2018 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 1 | 639.68 JAY | 68894 | 19/06/2018 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | 06/06/2018 |
