சுண்டலும் சூழுலும் (Record no. 55903)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789550729005 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 577.698 |
| Item number | NIY |
| 090 ## - | |
| -- | 29373 |
| -- | 51469 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | நியாஸ் ஏ. சி. எம். |
| 245 ## - TITLE STATEMENT | |
| Title | சுண்டலும் சூழுலும் |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | puttalam |
| Name of publisher, distributor, etc | ICUN / MFF/MCRCF |
| Date of publication, distribution, etc | 2011 |
| Date of manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 130 p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANGROVE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENVIRONMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 22/08/2013 | 577.698NIY | 66452 | 22/08/2013 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 02/09/2013 | 577.698NIY | 66449 | 02/09/2013 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 02/09/2013 | 577.698NIY | 66450 | 02/09/2013 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/09/2013 | 577.698NIY | 66451 | 02/09/2013 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/09/2013 | 577.698NIY | 66453 | 02/09/2013 | 0.00 | 31/10/2016 | Lending Materials |
