Molecular cloning (Record no. 55990)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781936113422 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.8 |
| Item number | GRE |
| 090 ## - | |
| -- | 29469 |
| -- | 51773 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Green, Michael R. |
| 245 ## - TITLE STATEMENT | |
| Title | Molecular cloning |
| Remainder of title | a laboratory manual - vol. 3 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NewYork |
| Name of publisher, distributor, etc | Cold Spring Harber Laboratory Press |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiii,601p. |
| Dimensions | 27cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Molecular cloning |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Eukaryotic cells |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sambrook, Joseph |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/11/2013 | 572.8GRE | 66750 | 15/11/2013 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 15/11/2013 | 572.8GRE | 66753 | 25/05/2015 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/11/2013 | 572.8GRE | 66756 | 15/11/2013 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/11/2013 | 1 | 572.8GRE | 66759 | 28/09/2017 | 0.00 | 31/10/2016 | Lending Materials | 27/09/2017 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 15/11/2013 | 572.8GRE | 66762 | 15/03/2016 | 0.00 | 31/10/2016 | Lending Materials |
