ප්රභානි (Record no. 56048)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789551178207 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | RAH |
| 090 ## - | |
| -- | 29535 |
| -- | 51846 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | රාහුල හිමි, බටුවන්ගල |
| 245 ## - TITLE STATEMENT | |
| Title | ප්රභානි |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | සදීපා ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 240p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NOVELS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALA LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 09/10/2014 | 2 | 891.483RAH | 35173 | 11/09/2024 | 20/07/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/10/2014 | 3 | 891.483RAH | 35174 | 10/01/2024 | 27/12/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/12/2013 | 9 | 891.483RAH | 66978 | 07/04/2025 | 25/03/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/12/2013 | 11 | 891.483 RAH | 67142 | 30/04/2024 | 24/04/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 3 | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 08/12/2015 | 2 | 891.483RAH | 34731 | 22/12/2022 | 09/12/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 08/12/2015 | 3 | 891.483RAH | 34732 | 09/07/2019 | 25/06/2019 | 0.00 | 31/10/2016 | Lending Materials |
