Agricultural project analysis & management (Record no. 56084)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501 a2200169 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.404 |
| Item number | JAY |
| 090 ## - | |
| -- | 29572 |
| -- | 51922 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayasinghe - Mudalige, Udith K. |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural project analysis & management |
| Remainder of title | key concepts & applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Makandura |
| Name of publisher, distributor, etc | Dept. of Agribusiness Management |
| Date of publication, distribution, etc | 2013 |
| Date of manufacture | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 118p. |
| Dimensions | 29cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Project management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural projects |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Project analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 26/12/2013 | 658.404JAY | 67247 | 26/12/2013 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 26/12/2013 | 658.404JAY | 67248 | 26/12/2013 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 26/12/2013 | 658.404JAY | 67249 | 26/12/2013 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 26/12/2013 | 658.404JAY | 67250 | 17/02/2016 | 0.00 | 31/10/2016 | Schedule Reference Materials |
