රන්පාට චිත්රයක් අතින් ගත් මහල්ලා (Record no. 56209)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00544 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556614442 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | RAH |
| 090 ## - | |
| -- | 29697 |
| -- | 52103 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | රාහුල හිමි, බටුවන්ගල |
| 245 ## - TITLE STATEMENT | |
| Title | රන්පාට චිත්රයක් අතින් ගත් මහල්ලා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 08 |
| Name of publisher, distributor, etc | සදීපා ප්රකාශකයෝ |
| Date of publication, distribution, etc | 2010 |
| Date of manufacture | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 195p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 15/07/2014 | 1 | 891.483RAH | 35147 | 25/05/2026 | 25/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 09/06/2026 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 30/12/2013 | 2 | 891.483RAH | 67129 | 16/11/2018 | 25/10/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 15/07/2014 | 1 | 891.483RAH | 35148 | 15/02/2023 | 24/01/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 |
