කතාවෙන් දිනන මඟ (Record no. 56253)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556772135 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 302.2242 |
| Item number | THI |
| 090 ## - | |
| -- | 29741 |
| -- | 52157 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | තිලකරත්න, චන්දන |
| 245 ## - TITLE STATEMENT | |
| Title | කතාවෙන් දිනන මඟ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 10 |
| Name of publisher, distributor, etc | ෆාස්ට් පබ්ලිෂින් |
| Date of publication, distribution, etc | 2013 |
| Date of manufacture | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 184p. |
| Other physical details | |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ORAL COMMUNICATION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COMMUNICATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 31/05/2014 | 2 | 302.224THI | 34665 | 09/10/2018 | 0.00 | 31/10/2016 | Lending Materials | 1 | 08/08/2018 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/05/2014 | 2 | 302.224THI | 34666 | 09/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 1 | 22/11/2022 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/02/2014 | 302.2242THI | 66859 | 05/05/2016 | 0.00 | 31/10/2016 | Lending Materials |
