Reproductive technologies in farm animals (Record no. 56258)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00407 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0851998623 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.0824 |
| Item number | GOR |
| 090 ## - | |
| -- | 29746 |
| -- | 52164 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gordon, Ian |
| 245 ## - TITLE STATEMENT | |
| Title | Reproductive technologies in farm animals |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxfordshire |
| Name of publisher, distributor, etc | CAB International |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,332p. |
| Other physical details | |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Breeding |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Livestock - reproduction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/02/2014 | 636.0824GOR | 66997 | 13/05/2016 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/02/2014 | 1 | 636.0824 GOR | 67251 | 27/08/2018 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 13/08/2018 | ||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 12/03/2014 | 636.0824 GOR | 66818 | 12/03/2014 | 0.00 | 31/10/2016 | Permanent Reference Materials | Dewey Decimal Classification | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 12/03/2014 | 1 | 636.0824 GOR | 66819 | 17/06/2019 | 0.00 | 31/10/2016 | Schedule Reference Materials | Dewey Decimal Classification | 17/06/2019 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/03/2014 | 636.0824 GOR | 66820 | 12/03/2014 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
