Practical cattle farming (Record no. 56268)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781861269751 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.210941 |
| Item number | BAZ |
| 090 ## - | |
| -- | 29756 |
| -- | 52181 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bazeley, Kat |
| 245 ## - TITLE STATEMENT | |
| Title | Practical cattle farming |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Wiltshire |
| Name of publisher, distributor, etc | The Crowood Press |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 224p. |
| Other physical details | |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Great britain |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Beef cattle |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dairy cattle |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hayton, Alastair |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 19/02/2014 | 1 | 636.210941BAZ | 66810 | 21/08/2018 | 24/07/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/02/2014 | 11 | 636.210941 BAZ | 66811 | 05/04/2024 | 22/03/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/02/2014 | 10 | 636.210941 BAZ | 66812 | 07/08/2025 | 16/07/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 2 |
