Dairy cattle and milk production (Record no. 56437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781408600818 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.2142 |
| Item number | ECK |
| 090 ## - | |
| -- | 29925 |
| -- | 52411 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eckles, Clarence H. |
| 245 ## - TITLE STATEMENT | |
| Title | Dairy cattle and milk production |
| Remainder of title | prepared for the use of agricultural college students and dairy farmers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NewYork |
| Name of publisher, distributor, etc | The Macmillan Company |
| Date of publication, distribution, etc | 1911 |
| Date of manufacture | 1911 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,342p. |
| Other physical details | |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dairy - production |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Milk production |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 13/03/2014 | 636.2142ECK | 66786 | 13/03/2014 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 13/03/2014 | 636.2142ECK | 66787 | 13/03/2014 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/03/2014 | 1 | 636.2142ECK | 66788 | 13/11/2019 | 0.00 | 31/10/2016 | Lending Materials | 01/11/2019 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/03/2014 | 1 | 636.2142ECK | 66789 | 03/09/2020 | 0.00 | 31/10/2016 | Lending Materials | 24/08/2020 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/03/2014 | 2 | 636.2142ECK | 66790 | 09/01/2019 | 0.00 | 31/10/2016 | Lending Materials | 28/12/2018 |
