What is qualitative research? (Record no. 56495)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00366 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781849666060 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 |
| Item number | HAM |
| 090 ## - | |
| -- | 29984 |
| -- | 52499 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hammersley, Martyn |
| 245 ## - TITLE STATEMENT | |
| Title | What is qualitative research? |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Bloomsbury Academic |
| Date of publication, distribution, etc | 2013 |
| Date of manufacture | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix,125p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Qualitative research |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 14/03/2014 | 001.42HAM | 66774 | 14/03/2014 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 14/03/2014 | 001.42HAM | 66775 | 14/03/2014 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 14/03/2014 | 1 | 001.42HAM | 66776 | 18/02/2019 | 0.00 | 31/10/2016 | Lending Materials | 14/02/2019 |
