Hernando villa (Record no. 56556)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556651607 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | PER |
| 090 ## - | |
| -- | 30045 |
| -- | 52628 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Perera, Terrence |
| 245 ## - TITLE STATEMENT | |
| Title | Hernando villa |
| Remainder of title | a Sri Lankan love story |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo |
| Name of publisher, distributor, etc | Vijitha Yapa Publication |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 272p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGLISH LANGUAGE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | NOVELS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 25/09/2014 | 3 | 1 | 891.483PER | 35518 | 09/10/2017 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/04/2014 | 11 | 1 | 823PER | 67262 | 28/01/2025 | 16/01/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 25/09/2014 | 2 | 1 | 891.483PER | 35519 | 12/09/2023 | 18/08/2023 | 0.00 | 31/10/2016 | Lending Materials |
