සුදු කළුවර (Record no. 56562)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789559822363 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | KUM |
| 090 ## - | |
| -- | 30051 |
| -- | 52638 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කුමාරසිරි, ජයන්ත |
| 245 ## - TITLE STATEMENT | |
| Title | සුදු කළුවර |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | බූස්ස |
| Name of publisher, distributor, etc | ජයන්ත කුමාරසිරි |
| Date of publication, distribution, etc | 2013 |
| Date of manufacture | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 203p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Novels |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 16/05/2014 | 1 | 891.483KUM | 35770 | 06/06/2023 | 18/05/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/05/2014 | 2 | 891.483KUM | 35771 | 16/05/2023 | 03/05/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/05/2014 | 7 | 891.483KUM | 35772 | 02/09/2024 | 21/08/2024 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/04/2014 | 5 | 891.483KUM | 67278 | 14/12/2022 | 06/12/2022 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/05/2015 | 4 | 67279 | 14/08/2023 | 08/08/2023 | 0.00 | 31/10/2016 | Lending Materials |
