Essentials of corporate finance (Record no. 56607)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780078034756 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | ROS |
| 090 ## - | |
| -- | 30097 |
| -- | 52729 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Stephen A. |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of corporate finance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 2014 |
| Date of manufacture | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 647p. |
| Dimensions | 26cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FINANCIAL DECISION MAKING FINANCIAL MANAGEMENT MANAGEMENT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CORPORATION - FINANCE FINANCIAL PLANNING |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Westerfield, Randolph W.; Jordan, Bradford D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/05/2014 | 1 | 658.15ROS | 35760 | 04/01/2018 | 16/11/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 19/05/2014 | 3 | 658.15ROS | 35761 | 07/12/2023 | 14/02/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/05/2014 | 11 | 658.15ROS | 35762 | 02/04/2025 | 18/03/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 2 | ||||
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 12/08/2016 | 658.15ROS | 38213 | 28/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 12/08/2016 | 4 | 658.15ROS | 38214 | 24/06/2025 | 18/03/2025 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 12/08/2016 | 1 | 658.15ROS | 38215 | 16/10/2023 | 10/01/2023 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 08/02/2018 | 12 | 658.15ROS | 39636 | 06/12/2023 | 22/11/2023 | 08/02/2018 | Lending Materials | Dewey Decimal Classification | 2 |
