Intermediate algebra (Record no. 56615)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00282 a2200133 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130676756 |
| 090 ## - | |
| -- | 30105 |
| -- | 52747 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Martin-Gay |
| 245 ## - TITLE STATEMENT | |
| Title | Intermediate algebra |
| Remainder of title | CD lecture series |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2003 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Algebra |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Electronic Media Lending |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 29/05/2014 | 23909CD1 | 29/05/2014 | 0.00 | 31/10/2016 | Electronic Media Reference | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 29/05/2014 | 23909CD2 | 29/05/2014 | 0.00 | 31/10/2016 | Electronic Media Reference | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 29/05/2014 | 23909CD3 | 29/05/2014 | 0.00 | 31/10/2016 | Electronic Media Reference | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 29/05/2014 | 23909CD4 | 29/05/2014 | 0.00 | 31/10/2016 | Electronic Media Reference | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 29/05/2014 | 23909CD5 | 29/05/2014 | 0.00 | 31/10/2016 | Electronic Media Reference | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 29/05/2014 | 23909CD6 | 29/05/2014 | 0.00 | 31/10/2016 | Electronic Media Reference | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 29/05/2014 | 23909CD7 | 29/05/2014 | 0.00 | 31/10/2016 | Electronic Media Reference | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 29/05/2014 | 23909CD8 | 29/05/2014 | 0.00 | 31/10/2016 | Electronic Media Reference | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 29/05/2014 | 23909CD9 | 29/05/2014 | 0.00 | 31/10/2016 | Electronic Media Reference | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 29/05/2014 | 23909CD10 | 29/05/2014 | 0.00 | 31/10/2016 | Electronic Media Reference |
