ඒබ්රහම් ලින්කන් නොදුටු චරිතය (Record no. 56637)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170516b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553024374 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.7092 |
| Item number | PER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carnegie, Dale |
| 9 (RLIN) | 9644 |
| 245 ## - TITLE STATEMENT | |
| Title | ඒබ්රහම් ලින්කන් නොදුටු චරිතය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ. |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 264p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Lincoln |
| 9 (RLIN) | 5508 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Abraham |
| 9 (RLIN) | 5509 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dale carnege |
| 9 (RLIN) | 5510 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | පෙරේරා, ලොයිඩ් |
| 9 (RLIN) | 5511 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Reference Section | 02/06/2014 | 923.2PER | 34894 | 29/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/06/2014 | 12 | 923.2PER | 34895 | 05/06/2026 | 0.00 | 31/10/2016 | Lending Materials | 15/12/2025 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 02/06/2014 | 8 | 923.2PER | 35712 | 27/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 12/05/2026 | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/04/2017 | 11 | 823.7092 PER | 66958 | 11/12/2024 | 18/04/2017 | Lending Materials | 29/11/2024 | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/04/2017 | 16 | 823.7092 PER | 67179 | 10/03/2026 | 18/04/2017 | Lending Materials | 18/02/2026 | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 02/06/2014 | 6 | 923.2PER | 35713 | 15/12/2022 | 0.00 | 31/10/2016 | Lending Materials | 24/11/2022 | 5 |
