Operations and supply management (Record no. 56888)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00685 a2200265 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070700895 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 |
| Item number | OPE |
| 090 ## - | |
| -- | 30378 |
| -- | 53293 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chase, Richard B. |
| 245 ## - TITLE STATEMENT | |
| Title | Operations and supply management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Mcgraw - hill |
| Date of publication, distribution, etc | 2010 |
| Date of manufacture | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 914p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SUPPLY STRATEGY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PRODUCTIVITY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MANUFACTURING |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | QUALITY MANAGEMENT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMIC ANALYSIS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CONSULTING |
| -- | CONSULTING |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SUPPLY MANAGEMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Aquilano, Nicholas J |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shankar, Ravi |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jacobs, F Robert |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/07/2014 | 658.5OPE | 35605 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 25/07/2014 | 658.5OPE | 35606 | 01/09/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/07/2014 | 658.5OPE | 35607 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/07/2014 | 2 | 658.5OPE | 35608 | 07/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 05/02/2020 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/07/2014 | 658.5OPE | 35613 | 31/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 25/07/2014 | 1 | 658.5OPE | 35614 | 16/07/2018 | 0.00 | 31/10/2016 | Lending Materials | 03/07/2018 | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 11/11/2014 | 658.5OPE | 35608CD | 11/11/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 11/11/2014 | 658.5OPE | 35607CD | 11/11/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 11/11/2014 | 658.5OPE | 35606CD | 11/11/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 11/11/2014 | 658.5OPE | 35613CD | 11/11/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 11/11/2014 | 658.5OPE | 35605CD | 11/11/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 11/11/2014 | 658.5OPE | 35614CD | 11/11/2014 | 0.00 | 31/10/2016 | Electronic Media Lending |
