Marketing management (Record no. 56896)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00507 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131767160 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | MAR |
| 090 ## - | |
| -- | 30386 |
| -- | 53305 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kotler, Philip |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing management |
| Remainder of title | a south asian perspective |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Dorling kindersley |
| Date of publication, distribution, etc | 2013 |
| Date of manufacture | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv,120p. |
| Dimensions | 27cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management of marketing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Keller, Kevin Lane |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jha, Mithileshwar |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Koshy, Abraham |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/08/2014 | 9 | 2 | 658.8MAR | 35583 | 04/04/2019 | 14/02/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/06/2015 | 9 | 4 | 658.8MAR | 36618 | 18/08/2023 | 27/07/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 22/06/2015 | 11 | 3 | 658.8MAR | 36619 | 10/03/2020 | 06/03/2020 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 08/10/2015 | 658.8MAR | 35582 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials |
