තේ කර්මාන්තශාලා අත්පොත (Record no. 56929)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487 a2200157 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 663.94 |
| Item number | MOH |
| 090 ## - | |
| -- | 30419 |
| -- | 53449 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | මොහමඩ්, එම්.ටී. සියාඩ් |
| 245 ## - TITLE STATEMENT | |
| Title | තේ කර්මාන්තශාලා අත්පොත |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 10 |
| Name of publisher, distributor, etc | CIC කෘෂි ව්යාපාර |
| Date of publication, distribution, etc | 2013 |
| Date of manufacture | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 80p. |
| Other physical details | |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tea |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tea factory |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Beverage technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 01/09/2014 | 663.94MOH | 67272 | 01/09/2014 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 01/09/2014 | 663.94MOH | 67273 | 01/09/2014 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2014 | 1 | 663.94MOH | 67274 | 14/09/2023 | 0.00 | 31/10/2016 | Lending Materials | 14/08/2023 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2014 | 663.94MOH | 67275 | 01/09/2014 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2014 | 2 | 663.94MOH | 67276 | 12/12/2025 | 0.00 | 31/10/2016 | Lending Materials | 16/09/2025 |
