ශ්රී ලංකාවේ ඉස්සන් වගාවේ සෞඛ්ය කළමනාකරණය (Record no. 57278)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00739 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170329b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789558746998 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 639.68 |
| Item number | JAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයසිංහ, ජේ.එම්.පී.කේ. |
| 9 (RLIN) | 4324 |
| 245 ## - TITLE STATEMENT | |
| Title | ශ්රී ලංකාවේ ඉස්සන් වගාවේ සෞඛ්ය කළමනාකරණය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මාකඳුර |
| Name of publisher, distributor, etc | ජල ජීවී වගා හා ධීවර අධ්යනාංශය |
| Date of publication, distribution, etc | 2014 |
| Date of manufacture | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix,102p. |
| Dimensions | 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Prawns |
| 9 (RLIN) | 4325 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fisheries |
| 9 (RLIN) | 4326 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | විජේසේකර, ආර්.පී.එස්. |
| 9 (RLIN) | 4327 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 31/12/2014 | 639.68JAY | 67312 | 31/12/2014 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 31/12/2014 | 639.68JAY | 67313 | 31/12/2014 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 31/12/2014 | 639.68JAY | 67314 | 31/12/2014 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 31/12/2014 | 1 | 639.68JAY | 67315 | 23/08/2023 | 0.00 | 31/10/2016 | Lending Materials | 07/08/2023 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 31/12/2014 | 639.68JAY | 67316 | 23/06/2015 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Not For Loan | Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/03/2017 | 639.68 JAY | 68875 | 10/03/2017 | 10/03/2017 | Permanent Reference Materials | Dewey Decimal Classification | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 10/03/2017 | 639.68 JAY | 68876 | 10/03/2017 | 10/03/2017 | Schedule Reference Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 1 | 639.68 JAY | 68877 | 18/06/2018 | 10/03/2017 | Lending Materials | 05/06/2018 | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 639.68 JAY | 68878 | 10/03/2017 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 1 | 639.68 JAY | 68879 | 16/02/2023 | 10/03/2017 | Lending Materials | 26/01/2023 | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 1 | 639.68 JAY | 68880 | 07/07/2023 | 10/03/2017 | Lending Materials | 13/06/2023 | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 639.68 JAY | 68881 | 10/03/2017 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 639.68 JAY | 68882 | 10/03/2017 | 10/03/2017 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 1 | 639.68 JAY | 68883 | 19/06/2018 | 10/03/2017 | Lending Materials | 06/06/2018 | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/03/2017 | 1 | 639.68 JAY | 68884 | 21/06/2018 | 10/03/2017 | Lending Materials | 04/06/2018 | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/03/2017 | 2 | 639.68 JAY | 38218 | 05/03/2021 | 29/03/2017 | Lending Materials | 22/09/2020 | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/03/2017 | 2 | 639.68 JAY | 38219 | 05/03/2021 | 29/03/2017 | Lending Materials | 22/09/2020 | Dewey Decimal Classification |
