දිවිමග සරසන දම් දෙසුම් (Record no. 57288)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555474818 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.34 |
| Item number | IND |
| 090 ## - | |
| -- | 30779 |
| -- | 54123 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ඉන්දරතන නාහිමි, හබරකඩ |
| 245 ## - TITLE STATEMENT | |
| Title | දිවිමග සරසන දම් දෙසුම් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2012 |
| Date of manufacture | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 198p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Religion |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Doctrines |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Practices |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Buddhism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 18/03/2015 | 7 | 294.34IND | 36360 | 09/03/2023 | 07/02/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/03/2015 | 294.34IND | 36361 | 18/03/2015 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/03/2015 | 4 | 294.34IND | 36362 | 24/08/2023 | 10/02/2021 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/01/2015 | 3 | 294.34IND | 67309 | 11/11/2019 | 04/11/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/01/2015 | 1 | 294.34 IND | 67310 | 13/12/2019 | 29/11/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
