Agricultural research management Asia (Record no. 57339)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.7 |
| Item number | AGR |
| 090 ## - | |
| -- | 30830 |
| -- | 54253 |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural research management Asia |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Philippines |
| Name of publisher, distributor, etc | Southeast Asian Regional Center |
| Date of publication, distribution, etc | 1981 |
| Date of manufacture | 1981 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,288p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture and related technology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education, research, related topics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/02/2015 | 630.7AGR | 50090 | 19/02/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/02/2015 | 630.7AGR | 50089 | 19/02/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Processing for Withdraw | Makandura Library | Makandura Library | 16/05/2023 | 630.7 AGR | 53711 | 16/05/2023 | 16/05/2023 | Lending Materials | Dewey Decimal Classification |
