Business logistics / supply chain management (Record no. 57546)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00741 a2200241 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170209b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131705841 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.78 |
| Item number | BAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ballou, Ronald H. |
| 9 (RLIN) | 1288 |
| 245 ## - TITLE STATEMENT | |
| Title | Business logistics / supply chain management |
| Remainder of title | : planning, organizing, and controlling the supply chain |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson Education |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 800p. |
| Dimensions | 24cm. |
| Accompanying material | CD |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Inventory policy |
| 9 (RLIN) | 3041 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Transport |
| 9 (RLIN) | 1801 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Information system |
| 9 (RLIN) | 3042 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Customer service |
| 9 (RLIN) | 3043 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Network Planning |
| 9 (RLIN) | 3670 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Srivastava, Samir K. |
| 9 (RLIN) | 3044 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/06/2015 | 658.78BAL | 36601 | 28/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 22/06/2015 | 1 | 658.78BAL | 36602 | 28/08/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 27/08/2018 | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 09/02/2017 | 658.78BAL | 36601CD | 09/02/2017 | 09/02/2017 | Electronic Media Lending | Dewey Decimal Classification | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 09/02/2017 | 658.78BAL | 36602CD | 09/02/2017 | 09/02/2017 | Electronic Media Lending | Dewey Decimal Classification | ||||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 13/02/2017 | 658.78BAL | 38233 | 28/08/2017 | 13/02/2017 | Schedule Reference Materials | Dewey Decimal Classification | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 13/02/2017 | 658.78BAL | 38234 | 07/09/2017 | 13/02/2017 | Lending Materials | Dewey Decimal Classification | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2017 | 658.78 BAL | 38751 | 31/08/2017 | 17/03/2017 | Lending Materials | Dewey Decimal Classification | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2017 | 1 | 658.78 BAL | 38752 | 01/10/2025 | 17/03/2017 | Lending Materials | 11/08/2025 | Dewey Decimal Classification | 1 | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 10/11/2017 | 658.78BAL | 38751CD | 10/11/2017 | 10/11/2017 | Electronic Media Lending | Dewey Decimal Classification | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 10/11/2017 | 658.78BAL | 38752CD | 10/11/2017 | 10/11/2017 | Electronic Media Reference | Dewey Decimal Classification | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 10/11/2017 | 658.78BAL | 38233CD | 10/11/2017 | 10/11/2017 | Electronic Media Lending | Dewey Decimal Classification | ||||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 10/11/2017 | 658.78BAL | 38234CD | 10/11/2017 | 10/11/2017 | Electronic Media Lending | Dewey Decimal Classification |
