Industrial microbiology (Record no. 57744)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00566 a2200217 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780632053070 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.62 |
| Item number | IND |
| 090 ## - | |
| -- | 31237 |
| -- | 54974 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Waites" Michael J. |
| 245 ## - TITLE STATEMENT | |
| Title | Industrial microbiology |
| Remainder of title | an introduction |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Blackwell Publishing |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,288p. |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biotechnology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Industrial microbiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemical engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Higton, Gary |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Morgan, Neil L. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rockey, John S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 01/09/2015 | 660.62IND | 68270 | 01/09/2015 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2015 | 2 | 660.62 IND | 68271 | 19/07/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 19/04/2024 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 01/09/2015 | 2 | 660.62 IND | 68272 | 06/01/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 05/12/2024 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/12/2015 | 1 | 660.62IND | 68629 | 30/05/2022 | 0.00 | 31/10/2016 | Lending Materials | 29/04/2022 | |||||
| Not For Loan | Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 09/04/2019 | 660.62 IND | 69645 | 09/04/2019 | 09/04/2019 | Permanent Reference Materials | Dewey Decimal Classification |
