කාබනික පොහොර (Record no. 57795)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01295 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789553049636 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.86 |
| Item number | KUM |
| 090 ## - | |
| -- | 31289 |
| -- | 55131 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කුමාර, කේ.කේ.අයි.යූ. අරුණ |
| 245 ## - TITLE STATEMENT | |
| Title | කාබනික පොහොර |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 10 |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2014 |
| Date of manufacture | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 88p. |
| Other physical details | |
| Dimensions | 22cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organic fertilizers |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | වල්පොල, බී.සී. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/09/2015 | 1 | 631.86KUM | 68090 | 28/01/2020 | 13/01/2020 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/09/2015 | 3 | 631.86 KUM | 68091 | 12/01/2024 | 09/01/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/09/2015 | 631.86 KUM | 68092 | 23/09/2015 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
