අලෙවිකරණය සහ අලෙවි කළමනාකරණය (Record no. 57809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552095387 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | KAL |
| 090 ## - | |
| -- | 31303 |
| -- | 55150 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කළුආරච්චි, කේ. ඒ. එස්. පී. |
| 245 ## - TITLE STATEMENT | |
| Title | අලෙවිකරණය සහ අලෙවි කළමනාකරණය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 10 |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,270p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/09/2015 | 658.8KAL | 68026 | 23/09/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/09/2015 | 5 | 658.8 KAL | 68027 | 21/11/2022 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 | 09/11/2022 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/09/2015 | 6 | 658.8 KAL | 68028 | 22/07/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 17/06/2019 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/09/2015 | 658.8 KAL | 68029 | 23/09/2015 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/09/2015 | 1 | 658.8 KAL | 68030 | 02/02/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 15/11/2022 |
