කෘෂි වන වගාව (Record no. 57875)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00505 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552077826 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.99 |
| Item number | AMA |
| 090 ## - | |
| -- | 31370 |
| -- | 55340 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | අමරසිංහ, එම්.කේ.ටී.කේ. |
| 245 ## - TITLE STATEMENT | |
| Title | කෘෂි වන වගාව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ 10 |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xii],68p. |
| Other physical details | |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Forestry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agro forestry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ලියනගේ, එම්. ද එස්. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2015 | 1 | 634.99AMA | 68099 | 09/09/2019 | 03/09/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2015 | 634.99 AMA | 68100 | 06/10/2015 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2015 | 1 | 634.99 AMA | 68101 | 09/09/2019 | 03/09/2019 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2015 | 634.99 AMA | 68102 | 06/10/2015 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/10/2015 | 634.99 AMA | 68103 | 06/10/2015 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
